Row Wrapper 2
Lucky Enough
Capacity
About
This 3.062 square foot bay front residence brings architectural character and warm coastal elegance to Cape San Blas. Dramatic arched windows and doors frame panoramic views of St Joseph Bay, while vaulted tongue-and-groove wood ceilings and soft sea-glass tones create a welcoming and elevated atmosphere throughout.
The open great room is thoughtfully Oriented toward the water, allowing natural light to pour into the kitchen, dining and living rooms. Expansive pergola-covered decks extend the living space outdoors, offering front-row seats to unforgettable sunsets and tranquil mornings overlooking the bay.
With four bedrooms and four baths, this Ovation home comfortably accommodates families and couples alike. Two king suites and one queen suite each feature private en-suite baths while the bunk room provides flexible sleeping arrangements with a twin-over-full configuration. An elevator services all floors for added convenience.
Kitchen and Living
The kitchen is designed for gathering. A generous island anchors the space, providing ample seating and preparation area while maintaining open nightlines to the bay. Custom cabinetry, stainless appliances and abundant storage make cooking and entertaining effortless.
The adjoining dining and living areas offer multiple seating arrangements beneath soaring ceilings. Architectural arches, natural wood finishes and abundant windows create a distinctive setting that feels both sophisticated and inviting.
Community Amenities
While this home does not offer a private pool, guests enjoy access to Ovation's two resort-style pools and hot tub. Additional amenities include tennis court, a fitness center, an expansive Bayfront lawn and private docks. Gated boardwalk access leads to the Gulf side beaches just a short walk away.
Ovation is located adjacent to tH Stone Memorial St Joseph Peninsula State Park, home to miles of preserved shoreline and natural beauty,
Beach Gear Included
Too further enhance your stay, your reservation included $250 worth of beach gear rental. Select bikes, boards, kayaks chairs and umbrellas, and they will be delivered to the home on your arrival day.
Floor Breakdown
1st Level
-Covered entry foyer
- Elevator servicing all floors
-Queen bedroom with en suite bath
-Laundry room
-Additional living space
- Bay front King bedroom with en suite bath
2nd Level
-King Primary with en suite bath with outdoor sitting area
-Great room with kitchen, dining and living rooms
- full bath
-Expansive pergola-covered deck overlooking the bay
3rd Level
- Twin over full bunk room (2) with wet bar and beverage cooler
Important Notes
-No private pool
-Pets considered
-No events beyond occupancy limits
This property includes a $250 credit (included in the rental price) that guests can use toward beach gear from one of our partners. This rental is limited to a maximum of 14 days.
Standard Supplies Provided:
Conditioning Shampoo
Coffee filters (1 package)
Dishwasher pods (large container)
Dish soap
Laundry Detergent
Garbage bags
Toilet paper
Paper towels
Hand soaps at every sink
"All confirmed reservations require the signed acceptance of the Be Our Guest Vacation Homes rental contract. A sample of the contract can be viewed at
Features
Amenities
- marina
- restaurants
- Child's Highchair
- Television
- Elevator
- Linens Provided
- Parking
- Towels Provided
- Coffee Maker
- horseback riding
- fitness center
- Balcony
- Tennis
- Communal Pool
- deepsea fishing
- fishing
- scuba diving or snorkeling
- sound/bay fishing
- wind-surfing
- Full Kitchen
- Ice Maker
- Linens
- Washer & Dryer
- High Speed Internet
- BBQ Grill
- Shared Pool
- Cable TV
- Nearby Medical Services
- Nearby Grocery
- Golf Course
- Bay front
Location
- Beach View
- Beachfront
- Ocean View
Type
- pets considered
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
